APY = Annual Percentage Yield. Rates accurate as of 12/19/2024. Fees may reduce earnings.
Certificates of Deposit (CDs) Learn More View Calculator
Term | Interest Rate | APY | Compounding |
---|---|---|---|
90 Days | 0.05% | 0.05% | At Maturity |
6 Months | 0.10% | 0.10% | Quarterly |
7 Months | 3.94% | 4.00% | Quarterly |
9 Months | 0.15% | 0.15% | Quarterly |
10 Months | 0.15% | 0.15% | Quarterly |
11 Months | 0.15% | 0.15% | Quarterly |
12 Months | 0.15% | 0.15% | Quarterly |
15 Months | 3.46% | 3.50% | Quarterly |
18 Months | 0.20% | 0.20% | Quarterly |
23 Months | 0.25% | 0.25% | Quarterly |
24 Months | 0.25% | 0.25% | Quarterly |
30 Months | 0.30% | 0.30% | Quarterly |
33 Months | 1.98% | 1.99% | Quarterly |
36 Months | 0.35% | 0.35% | Quarterly |
48 Months | 0.40% | 0.40% | Quarterly |
60 Months | 0.50% | 0.50% | Quarterly |
9 Months Investment Saver* | 0.15% | 0.15% | Quarterly |
18 Months Investment Saver* | 0.20% | 0.20% | Quarterly |
23 Months Investment Saver* | 0.25% | 0.25% | Quarterly |
Jumbo CD | Inquire for rate & APY |
Minimum Balance: CDs $1,000 / IRAs $500
*Investment Saver Minimum CD Balance $100
-Investment Saver requires a monthly deposit of at least $25 from an Old Fort Bank account.
Individual Retirement Account CDs are offered at the above rates with a minimum term of 12 months; Minimum opening deposit of $500.00, Jumbo IRA minimum opening deposit of $100,000.00; Interest paid quarterly. The Investment Saver CDs are not available for IRA accounts.
Certificates of Deposit / IRA
The annual percentage yield (APY) assumes that the interest remains on deposit until maturity. A penalty will be imposed for early withdrawal. A withdrawal of interest will reduce earnings. Fees would reduce earnings on an account. Interest rates are subject to change.
Checking Accounts Learn More
Account | Minimum Opening Deposit | Balance | Interest Rate | APY |
---|---|---|---|---|
PrimePlus Checking | $0 | $0.01+ | 0.05% | 0.05% |
*Rate may change after the account is opened.
*Fees could reduce earnings on the account.
Savings Accounts Learn More View Calculator
Account | Minimum Opening Deposit | Balance | Interest Rate | APY |
---|---|---|---|---|
Regular Savings | $0 | $100+ | 0.05% | 0.05% |
Health Savings Account | $0 | $2,000+ | 0.05% | 0.05% |
IRA - Variable | $250 | $0.01 | 0.05% | 0.05% |
Preferred Money Market | $0 | $10,000+ | 0.10% | 0.10% |
Preferred Money Market | $0 | $50,000+ | 0.15% | 0.15% |
Marquee Money Market | $0 | $10,000+ | 1.00% | 1.00% |
Marquee Money Market | $0 | $50,000+ | 2.00% | 2.02% |
Marquee Money Market | $0 | $100,000+ | 2.80% | 2.84% |
Marquee Money Market | $0 | $250,000+ | 2.80% | 2.84% |
Business Sweep | n/a | $0.01+ | 0.20% | 0.20% |
*Rate may change after the account is opened.
*Fees could reduce earnings on the account.